|
|
Wildzang Stud |
|
Fillies
| Wildzang's High Light | 2006 | Chestnut | Linde Hoeve's Elegant. | Wildzang's Royal Charm v.Keur. |
| Wildzang's Seren Ica. | 2006 | Chestnut | Linde Hoeve's Elegant. | Wildzang's Seren Wen v.Keur. |
| Wildzang's Sonate. | 2006 | Chestnut | Llangeitho Tarquin. | Wildzang's Sorbelina v.Keur. |
| Wildzang's Rose Pip. | 2007 | Bay | Shamrock Mr Oliver ELITE. | Wildzang's Rosebird ster Preferent. |
| Wildzang's Songbird. | 2007 | Grey | Shamrock Mr Oliver ELITE. | Shamrock Sun Flower v.Keur ELITE. |
| Wildzang's Soraya. | 2007 | Chestnut | Llangeitho Tarquin. | Wildzang's Sorb-Apple v.Keur. |
| Wildzang's Rachelle. | 2007 | Chestnut | Llangeitho Tarquin. | Wildzang's Rachel ster. |
| Wildzang's Golden Dream. | 2008 | Chestnut | Wildzang's Socrates. | Wildzang's Roswita v.Keur. |
| Wildzang's Silver Lustre. | 2008 | Grey | Wildzang's Sunstar. | Valeur Dancing Fairy Lustre v.Keur. |
| Wildzang's Royal Glance. | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Rosita v.Keur Preferent. |
| Wildzang's Rose Flower. | 2008 | Chestnut Roan | Wildzang's Showman. | Wildzang's Rosebird ster Preferent. |
| Wildzang's Sweet Caressa | 2008 | Bay | Llangeitho Tarquin. | Wildzang's Saffron v.Keur Preferent. |
| Wildzang's Sandalwood | 2008 | Bay | Wildzang's Socrates. | Wildzang's Sorrel v.Keur. |
| Wildzang's High Apple | 2008 | Chestnut | Wildzang's Socrates | Wildzang's Royal Charm v.Keur. |
| Wildzang's Seranta | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Serena ster. |
| Wildzang's Roxzetta | 2008 | Bay | Shamrock Mr Oliver ELITE. | Hulster's Delaila v.Keur ELITE. |
| Wildzang's Carmen | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Sabine ster. |
| Wildzang's Saroeska | 2008 | Bay | Llangeitho Tarquin. | Wildzang's Savanah ster. |
![]() Picture: Yorick Wormgoor Wildzang's Sonate (s.Llangeitho Tarquin) Foal Champion section B NWPCS-show Zuidlaren '06 |
![]() Picture: Yorick Wormgoor Wildzang's Soraya (s.Llangeitho Tarquin) |
![]() Picture: Theo ten Brrinke. Wildzang's Seren Ica (s.Linde Hoeve's Elegant) |
![]() Picture: Yorick Wormgoor Wildzang's Golden Dream (s.Wildzang's Socrates)
|
| Wildzang's Royal Charmeur | 2006 | Grey | Linde Hoeve's Elegant. | Wildzang's Rosita v.keur Preferent. |
| Wildzang's Roseboy. | 2006 | Grey | Wildzang's Sunstar. | Wildzang's Rosebird ster Preferent. |
| Wildzang's Scout. | 2006 | Chestnut | Llangeitho Tarquin. | Wildzang's Serena ster. |
| Wildzang's Goldleaf. | 2007 | Chestnut Roan | Wildzang's Socrates. | Wildzang's Roswita v.Keur. |
| Wildzang's High Tech. | 2007 | Chestnut | Wildzang's Socrates. | Wildzang's Royal Charm v.Keur. |
| Wildzang's Signal. | 2007 | Chestnut | Llangeitho Tarquin. | Wildzang's Seren Wen v.Keur. |
| Wildzang's Signwriter. | 2007 | Chestnut | Llangeitho Tarquin. | Wildzang's Serena ster. |
| Wildzang's Signeur. | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Seren Wen v.Keur. |
| Wildzang's Rodrigo. | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Rozane ster. |
| Wildzang's Sordino. | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Sorb-Apple v.Keur. |
| Wildzang's Solferino | 2008 | Chestnut | Llangeitho Tarquin. | Wildzang's Sorbelina v.Keur. |
| Wildzang's Robison. | 2008 | Chestnut | Wildzang's Socrates. | Wildzang's Rachel ster. |
| Wildzang's Sumero | 2008 | Chestnut | Wildzang's Socrates. | Wildzang's Sweet Surprice v.Keur. |
![]() Picture: Yorick Wormgoor Wildzang's Rodrigo (s.Llangeitho Tarquin) Foal Champion section B NWPCS-show Heteren '08 |
![]() Picture: Yorick Wormgoor Wildzang's Signal (s.Llangeitho Tarquin) Foal Champion section B NWPCS-show Wezep '07 |
![]() Picture: Yorick Wormgoor Wildzang's Goldleaf (s.Wildzang's Socrates)
|
![]() Picture: Yorick Wormgoor Wildzang's Royal Bastiaan (s.Wildzang's Socrates) Foal Champion section B NWPCS-show Tolbert '07 & Reserve Overall Suprem Champion Now in France, with Mr. Nicolas Guidat |
![]() Picture: Yorick Wormgoor Wildzang's Golden Mark (s.Linde Hoeve's Elegant) Foal Champion section B NWPCS-show Heteren '06 National Foal Champion Kootwijk 2006 Now with the Verbaas Family, Stougjeshoeve's Stud. |
![]() Picture: Yorick Wormgoor Wildzang's Rockstar (s.Wildzang's Sunstar) Foal Champion section B NWPCS-show Sevenum '05 Now in Denmark. |
| Hulster’s Delaila v.Keur ELITE | x | Shamrock Mr Oliver ELITE |
| Wildzang’s Rosita v.Keur Preferent | x | Wildzang's Socrates |
| Wildzang’s Saffron v.Keur Preferent | X | Llangeitho Tarquin |
| Wildzang’s Rosebird ster Preferent | x | Shamrock Mr Oliver ELITE |
| Wildzang’s Sorb Apple v.Keur | X | Llangeitho Tarquin |
| Wildzang’s Seren Wen v.Keur | x | Llangeitho Tarquin |
| Wildzang’s Royal Charm v.Keur | x | Thisledown Lawrence of Arabia |
| Wildzang’s Roswita v.Keur | x | Thisledown Lawrence of Arabia |
| Wildzang’s Sweet Surprice ster | x | Wildzang's Sunstar |
| Wildzang’s Sorrel v.Keur | x | Wildzang's Socrates |
| Valeur Dancing Fairy Lustre v.Keur | x | Thisledown Lawrence of Arabia |
| Wildzang’s Sorbelina v.Keur | x | Llangeitho Tarquin |
| Wildzang’s Serena ster | x | Wildzang's Socrates |
| Wildzang's Rozanne ster |
x | Llangeitho Tarquin |
| Wildzang's Sabine ster |
x | Weydown Lionheart |
| Wildzang's Savanah ster |
x | Llangeitho Tarquin |
| Wildzang's Seren Lucie |
x | Wildzang's Socrates |
| Wildzang's Sunbird |
x | Llangeitho Tarquin |
| Wildzang’s Golden Dawn ster | x | Thisledown Lawrence of Arabia |
Contact:
Wildzang Stud Jr
Fam. D.Valk-Smolders
Goudenpolderdijk 2; 4508 NV Waterlandkerkje; The Netherlands
Tel: +31.117.450175 - E-mail:
davalk@hetnet.nl
Or
Wildzang Stud Sr
Fam. H.Valk
Noordoosterweg 24; 7791 RA Radewijk; The Netherlands
Tel: +31.523.216438